Catalog
We offer competitive pricing, low minimums, and will ship direct to all of your locations.
Felt Weatherstripping
| Scott Part No. | Product Dimensions | Case Weight(lbs) | Case Pack | UPC Code (7664390) |
|---|---|---|---|---|
| WS3100 | 3/16" x 5/8" x 17' | 3 | 24 | 31007 |
| WS3200 | 3/16" x 1 1/4" x 17' | 3 | 12 | 32004 |
Closed Cell Foam Tape
| Scott Part No. | Product Dimensions | Case Weight(lbs) | Case Pack | UPC Code (7664390) |
|---|---|---|---|---|
| WS1100 | 3/16" x 3/8" x 17' White | 4 | 24 | 11009 |
| WS1110 | 1/4" x 1/2" x 17' White | 4 | 18 | 11108 |
| WS1200 | 3/16" x 3/8" x 17' Brown | 4 | 24 | 12006 |
| WS1210 | 1/4" x 1/2" x 17' Brown | 4 | 18 | 12105 |
| WS1300 | 3/16" x 3/8" x 17' Gray | 4 | 24 | 13003 |
| WS1310 | 1/4" x 1/2" x 17' Gray | 4 | 18 | 13102 |
| WS1320 | 1/2" x 3/4" x 10' Gray | 4 | 12 | 13201 |
Open Cell Foam Tape
| Scott Part No. | Product Dimensions | Case Weight(lbs) | Case Pack | UPC Code (7664390) |
|---|---|---|---|---|
| WS2500 | 1/4" x 1/2" x 17' Gray | 3 | 24 | 25006 |
| WS2510 | 1/2" x 3/4" x 17' Gray | 4 | 18 | 25105 |
| WS2520 | 3/8" x 1/2" x 17' Gray | 4 | 24 | 25204 |
| WS2530 | 3/16" x 3/8" x 17' Gray | 2 | 24 | 25303 |
Air Conditioner Seal
| Scott Part No. | Product Dimensions | Case Weight(lbs) | Case Pack | UPC Code (7664390) |
|---|---|---|---|---|
| AC2600 | 1 1/4" x 1 1/4" x 42" | 2 | 18 | 26003 |
| AC2600 | 2 1/4" x 2 1/4" x 42" White | 4 | 12 | 26102 |
Camper Seal Tape
| Scott Part No. | Product Dimensions | Case Weight(lbs) | Case Pack | UPC Code (7664390) |
|---|---|---|---|---|
| CT1400 | 3/16" x 1 1/2" x 30" Black | 8 | 12 | 14000 |
Duct Insulation
| Scott Part No. | Product Dimensions | Case Weight(lbs) | Case Pack | UPC Code (7664390) |
|---|---|---|---|---|
| DI0710 | 1 1/2" x 12" x 15' w/FSK | 28 | 18 | 07101 |
| DI1700 | 1/8" x 12" x 15' w/Foil | 13 | 4 | 17001 |
Water Heater Blankets
| Scott Part No. | Product Dimensions | Case Weight(lbs) | Case Pack | UPC Code (7664390) |
|---|---|---|---|---|
| WH0800 | 1 1/2" x 48" x 75" R-5 | 30 | 8 | 08009 |
| WH0805 | 2" x 48" x 75" R-6.7 | 30 | 8 | 08054 |
| WH0806 | 2" x 48" x 87" w/Top R-6.7 | 30 | 6 | 08061 |
| WH0810 | 3" x 48" x 75" R-10 | 30 | 6 | 08108 |
Pipe Wrap
| Scott Part No. | Product Dimensions | Case Weight(lbs) | Case Pack | UPC Code (7664390) |
|---|---|---|---|---|
| PW0900 | 1/2" x 3" x 25' | 9 | 32 | 09006 |
| PW0910 | 1/2" x 6" x 25' | 9 | 16 | 09105 |
| PW0950 | 1" x 3" x 25' Vinyl Faced | 21 | 24 | 09501 |
Specialty Products
| Scott Part No. | Product Dimensions | Case Weight(lbs) | Case Pack | UPC Code (7664390) |
|---|---|---|---|---|
| SP9000 | Switch Plate Sealers (8) | 1 | 24 | 09004 |
| SP9010 | Electric Outlet Sealers (8) | 1 | 24 | 09103 |